WPT 4 / Penthes
|
Course Par
|
29
|
Beste Runde
|
KAESER Bernard, 26 HAEGLER Jac, 26
|
Number of Players
|
7
|
CTP
|
---
|
Leaderboard
Overview |
Player |
All Players
|
|
|
Open |
Master |
Grand-Master |
Woman |
Junior |
|
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 9 | 8 | 20 | |
3 | 12 | 18 | 7 | 1 | 17 | 13 | 8 | 11 | 9 | 96 | |
4 | 7 | 2 | 11 | 11 | 3 | 6 | 13 | 1 | 4 | 58 | |
5 | 1 | 0 | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 13 | |
6 or > | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
Schnitt | 3.57 | 3.05 | 3.81 | 4.43 | 3.1 | 3.33 | 3.62 | 2.62 | 2.81 | 30.34 | |
PAR | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 29 | |
|
|
|
Powered by Highland Discgolf CLub
|
|