Einzel Kategorie
| 3rd annual Tinus Chicken Memorial
|
| Course Par
|
32
|
Best round
|
GERTSCH Andreas, 26
|
| Number of players
|
41
|
Closest to the Pin
|
---
|
More statistics...
| 1 | HUMAN Julia | Women GM | SUI.082 | 8444 | 38 | 45 | 83 |
| 2 | LEU Monika | Women GM | SUI.145 | | 47 | 43 | 90 |
| 3 | KÜTTEL Edith | Women GM | SUI.159 | | 53 | 46 | 99 |
| 1 | LEU Heinz | Senior Grandmaster | SUI.131 | 42411 | 35 | 36 | 71 |
| 2 | FRUTSCHI Peter | Senior Grandmaster | SUI.134 | 38497 | 38 | 39 | 77 |
| 3 | PULIAFITO Francesco | Senior Grandmaster | SUI.032 | 5119 | 70 | 33 | 103 |
| 1 | BEYELER FERRO Iris | Woman | SUI.143 | 35899 | 31 | 30 | 61 |
| 2 | RUBIN Karin | Woman | SUI.102 | 35214 | 34 | 33 | 67 |
| 3 | LEU Jocelyne | Woman | SUI.141 | 42410 | 37 | 32 | 69 |
| | GERTSCH Irene | Woman | SUI.095 | 29208 | 33 | 36 | 69 |
| 5 | KANU Irene | Woman | SUI.146 | 43236 | 42 | 38 | 80 |
| 6 | RUBIN Doris | Woman | SUI.094 | 42409 | 41 | 40 | 81 |
| 7 | LÜSCHER Jasmine | Woman | SUI.135 | 38502 | 42 | 42 | 84 |
| 1 | SCHNEIDER Benjamin | Grandmaster | SUI.047 | 5115 | 27 | 32 | 59 |
| 2 | SCHEIDEGGER Erwin | Grandmaster | SUI.119 | 35216 | 33 | 33 | 66 |
| 3 | HÜRZELER Fritz | Grandmaster | SUI.053 | 29211 | 34 | 39 | 73 |
| 4 | BIRKENMEIER Markus | Grandmaster | SUI.048 | 29210 | 44 | 36 | 80 |
| 5 | KÜTTEL Arthur | Grandmaster | SUI.155 | | 38 | 43 | 81 |
| 1 | LEU Martin | Master | SUI.116 | 35210 | 30 | 29 | 59 |
| | STUCKI Tom | Master | SUI.066 | 8442 | 30 | 29 | 59 |
| 3 | SCHÄR Tinu | Master | SUI.063 | 14947 | 30 | 31 | 61 |
| 4 | SELLERS Dan | Master | SUI.045 | 18421 | 33 | 30 | 63 |
| | HAEGLER Jac | Master | SUI.076 | 29201 | 34 | 29 | 63 |
| 6 | ROBYR Stéphane | Master | SUI.019 | 29200 | 35 | 29 | 64 |
| 7 | KAESER Bernard | Master | SUI.124 | 35209 | 32 | 35 | 67 |
| 1 | GERTSCH Andreas | Open | SUI.009 | 13808 | 29 | 26 | 55 |
| 2 | FERRO Tony | Open | SUI.144 | 33551 | 29 | 27 | 56 |
| 3 | JAEGER Lars | Open | SUI.117 | 8439 | 29 | 29 | 58 |
| 4 | HÜRZELER Oliver | Open | SUI.111 | 35311 | 31 | 32 | 63 |
| 5 | BAUMGARTNER Samuel | Open | SUI.151 | | 34 | 30 | 64 |
| 6 | HÜRZELER Yanick | Open | SUI.055 | 29212 | 35 | 30 | 65 |
| | IOFCEA Markus | Open | SUI.120 | 35580 | 34 | 31 | 65 |
| | FERNANDEZ Alain-david | Open | SUI.126 | 35207 | 34 | 31 | 65 |
| 9 | SCHLEGEL Christof | Open | SUI.064 | 29213 | 32 | 34 | 66 |
| | STAAB Diesel | Open | | 8480 | 32 | 34 | 66 |
| 11 | CHARDONNENS Mark | Open | SUI.101 | 35206 | 34 | 39 | 73 |
| 12 | VOGT Ivan | Open | | | 44 | 34 | 78 |
| 13 | HÜRZELER Ivo | Open | SUI.056 | 35208 | 38 | 41 | 79 |
| 14 | KÜTTEL Thomas | Open | SUI.147 | | 42 | 40 | 82 |
| 15 | STEINER Jan | Open | SUI.096 | | 43 | 42 | 85 |
| 16 | LEUTWYLER Michael | Open | SUI.093 | 8440 | 50 | 42 | 92 |
Total score marked in salmon means "sudden death play"
|
|