Players-Profile
SZYBALSKI Werner
| # | Datum | Bezeichnung | Runde | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| PAR | 03.03.2012 | 9. Chili Open | 0 | 62 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | | |
| 943 | 03.03.2012 | 9. Chili Open | 1 | 89 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 6 | 5 | 5 | 5 | 4 | 3 | 6 | 5 | 5 | 5 | 5 | 4 | | |
| 943 | 03.03.2012 | 9. Chili Open | 2 | 86 | 5 | 5 | 3 | 6 | 5 | 5 | 3 | 6 | 6 | 4 | 4 | 4 | 4 | 3 | 6 | 3 | 6 | 4 | 4 | | |
| 943 | 03.03.2012 | 9. Chili Open | 3 | 82 | 5 | 5 | 5 | 4 | 4 | 5 | 3 | 6 | 5 | 3 | 6 | 3 | 4 | 3 | 4 | 2 | 5 | 7 | 3 | | |
| | Hole in One | | Eagle | | Birdie | | Par | | Boogey | | Double Boogey or worse |
|
|
|
Powered by Highland Discgolf CLub
|
|